A premium marine-grade plywood engineered to
withstand the harshest conditions. Designed with
advanced technology and superior craftsmanship,
this plywood is highly resistant to water, moisture,
and fungal attacks, making it the ultimate choice
for durability and longevity.
A premium marine-grade plywood engineered to withstand the harshest conditions. Designed with advanced technology and superior craftsmanship, this plywood is highly resistant to water, moisture, and fungal attacks, making it the ultimate choice for durability and longevity.
HIGHLIGHTS
DESIGNED ESPECIALLY
FOR MOISTURE-PRONE AREAS
DESIGNED ESPECIALLY FOR MOISTURE-PRONE AREAS
TECHNICAL SPECIFICATION
| GRADE | Marine Grade (IS:710) |
| SPECIES USED | Dipterocarpus spp. (Gurjan) & Selected Hardwood Timber (Eucalyptus spp.) |
| FACE VENEER | Both Side Gurjan (Dipterocarpus spp.) |
| SIZES OF PLYWOOD | 2400 X 1220MM & 2140 X 1220MM |
| LENGTHS | Up to +2 to 4 mm of specified length |
| WIDTHS | Up to +1 to 2 mm of specified width |
| AVAILABLE THICKNESS | 6mm, 9mm, 12mm, 16mm, 19mm, 25mm, 28mm |
| THICKNESS TOLERANCE | Full Thickness (Exact thickness as specified) |
| FACE VENEER THICKNESS | 0.30MM |
| CALIBRATIONS | Both Sides Calibrated |
| RESIN USED | BWP Grade High Solid Phenolic Polymer |
| EMISSION LEVEL | E1-Level Compliant |
| PRESERVATIVE TREATMENT | Four-stage preservative treatment (Veneer, Resin, Adhesive & Surface Treatment) |
| EDGE STRAIGHTNESS | 0.20% |
| SQUARENESS | 0.20% |
| DENSITIES | 700 TO 720 Kg/cm3 |
| CORE GAP, OVERLAP | 100% used fully composed sheet to avoid gaps & overlap |
| WATER ABSORPTION | (24 HRS) < 1 - 2% (48 HRS) < 2 - 3% |
| SCREW HOLDING CAPACITY | > 265 Kg |
| NAIL HOLDING CAPACITY | > 155 Kg |
| GLUE ADHESION STRENGTH (Dry State) | (Average) > 1590 N (Individual) > 1310 N Adhesion of Plies - (Knife Test) - Excellent |
| BOILING WATER RESISTANCE TEST (AFTER 72 HRS BOILING) | (Wet State) Average > 1190 N Individual > 1020 N Adhesion of Plies (Knife Test) - Excellent |
| MYCOLOGICAL TESTS | Glue Shear Strength > 1070 N Adhesion of Plies - Excellent |
| RETENTION OF PRESERVATIVE CHEMICALS KG/MM3 | Observed Value - 12.5 Kg/m3 (VPT Treatment) |
| STATIC BENDING STRENGTH | Modulus of Rupture (Dry State) - Along The Grain > 58 N/mm2 - Across The Grain > 49 N/mm2 Modulus of Elasticity (Dry State) - Along The Grain > 7990 N/mm2 - Across The Grain > 6400 N/mm2 Modulus of Rupture (Wet State) - Along The Grain > 35 N/mm2 - Across The Grain > 29 N/mm2 Modulus of Elasticity (Wet State) - Along The Grain > 4090 N/mm2 - Across The Grain > 3360 N/mm2 |
| Tensile Strength | - Along The Grain > 58 N/mm2 - Across The Grain > 39 N/mm2 - Sum of Tensile > 97 N/mm2 |
APPLICATIONS
MARINE
APPLICATIONS
boat interiors and other
marine environments.
HIGH-MOISTURE
AREAS
Bathrooms, kitchens, and
laundry rooms.
OUTDOOR
SPACES
Outdoor furniture, park installations,
cand open-space designs.
BUILT FOR NATURE. READY FOR WATER.
Our marine-grade plywood is designed with
durability and the environment in mind. Made from
responsibly sourced agroforestry timber, it
supports sustainable forestry while offering
exceptional resistance to moisture and decay.
Engineered to withstand humid, coastal,
and high-water-exposure conditions, this
E1-certified plywood also resists bacteria, viruses,
and fungi. Whether for boats, bathrooms, or
beachside builds, it’s the eco-safe choice for
water-heavy environments.
BUILT FOR NATURE. READY FOR WATER. Our marine-grade plywood is designed with durability and the environment in mind. Made from responsibly sourced agroforestry timber, it supports sustainable forestry while offering exceptional resistance to moisture and decay. Engineered to withstand humid, coastal, and high-water-exposure conditions, this E1-certified plywood also resists bacteria, viruses, and fungi. Whether for boats, bathrooms, or beachside builds, it’s the eco-safe choice for water-heavy environments.
MORE PRODUCTS
FIRE DEFENDER
MARINE CLUB
BWP GOLD
MR TUFF
AQUA PLUS
MARINE FLEXI