We prioritize your safety without compromising on quality. Riyansh Fire Defender Plywood—a revolutionary fire retardant solution designed to slow down fire spread and minimize risks during emergencies.
HIGHLIGHTS
DESIGNED TO MINIMIZE FIRE RISKS
AND ENHANCE SAFETY
DESIGNED TO MINIMIZE FIRE RISKS AND ENHANCE SAFETY
TECHNICAL SPECIFICATION
| GRADE | FRP (IS: 5509) |
| SPECIES USED | Dipterocarpus spp. (Gurjan) & Selected Hardwood Timber (Eucalyptus spp.) |
| FACE VENEER | Both Side Gurjan (Dipterocarpus spp.) |
| SIZES OF PLYWOOD | 2400 X 1220MM & 2140 X 1220MM |
| LENGTHS | 2442mm |
| WIDTHS | 1222mm |
| AVAILABLE THICKNESS | 6mm, 9mm, 12mm, 16mm, 19mm, 25mm, 28mm |
| THICKNESS TOLERANCE | 11.80mm |
| FACE VENEER THICKNESS | 0.30MM |
| CALIBRATIONS | Both Sides Calibrated |
| RESIN USED | FRP Grade High Solid Phenolic Polymer |
| EMISSION LEVEL | E1-Level Compliant |
| PRESERVATIVE TREATMENT | Four-stage preservative treatment (Veneer, Resin, Adhesive & Surface Treatment) |
| EDGE STRAIGHTNESS | 0.50MM |
| SQUARENESS | 0.95MM |
| DENSITY | 0.64 |
| CORE GAP, OVERLAP | 100% used fully composed sheet to avoid gaps & overlap |
| MOISTURE CONTENT | 10.25% |
| SCREW HOLDING CAPACITY | > 265 Kg |
| WORKMANSHIP & FINISH | Satisfactory |
| GLUE ADHESION STRENGTH (Dry State) | (Average) > 1590 N (Individual) > 1310 N Adhesion of Plies - (Knife Test) - Excellent |
| WATER RESISTANCE TEST | Excellent (3 Cyclic test 8 hours - 16 hours Boiling - drying) |
| MYCOLOGICAL TESTS | Glue Shear Strength > 1070 N Adhesion of Plies - Excellent |
| RETENTION OF PRESERVATIVE CHEMICALS KG/MM3 | Observed Value - 12.5 Kg/m3 (VPT Treatment) |
| STATIC BENDING STRENGTH | Modulus of Rupture - Along The Grain - 27.25 N/mm2 - Across The Grain - 20.35 N/mm2 Modulus of Elasticity (Dry State) - Along The Grain - 3480 N/mm2 - Across The Grain - 47.80 N/mm2 |
| FIRE RETARDENT TESTS | Flammability - 35 Min Flame penetration - 33 Min Rate of burning - 28 Min |
APPLICATIONS
RESIDENTIAL
INTERIORS
Kitchens, Living rooms,
Bedrooms, Home interiors
COMMERCIAL
SPACES
Offices, hotels,
hospitals, railway coaches
HIGH-RISK
AREAS
Electrical rooms,
industrial setups
We prioritize protecting the planet while providing
top-quality products. Our plywood is made from
responsibly sourced agroforestry timber, ensuring
a low environmental footprint. Focused on health
and safety, our E1-certified plywood is resistant to
harmful bacteria, viruses, and fungi, making it an
ideal choice for any environment.
We prioritize protecting the planet while providing top-quality products. Our plywood is made from responsibly sourced agroforestry timber, ensuring a low environmental footprint. Focused on health and safety, our E1-certified plywood is resistant to harmful bacteria, viruses, and fungi, making it an ideal choice for any environment.
MORE PRODUCTS
FIRE DEFENDER
MARINE CLUB
BWP GOLD
MR TUFF
AQUA PLUS
MARINE FLEXI